|
|
|
|
|
Page 2 of 36
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 950 |
| $ Sq.Foot: | $97 |
| Lot: | 0.02 acres |
|
|
"First level unit. Great amenities: lots of extra parking, close to shopping & freeway, volleyball court, fenced chi..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 950 |
| $ Sq.Foot: | $100 |
| Lot: | 0.13 acres |
|
|
"Perfect Starter Home! Remodeled Kitchen and Bathroom. New paint, carpet and tile. New fence. Well kept, quiet, family n..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 874 |
| $ Sq.Foot: | $109 |
| Lot: | 0.15 acres |
|
|
"Adorable starter home completely rebuilt in 2000, only foundation is 1940. A/C is 3 years old. Raised garden area with a..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $79 |
| Lot: | 0.18 acres |
|
|
"4/28 NO OFFERS-MAKE US ONE! YOU CAN STILL GET THE TAX CREDIT!!!! Great home on an oversized, corner lot. Hardwood floors..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,260 |
| $ Sq.Foot: | $75 |
| Lot: | 0.01 acres |
|
|
"SHORT SALE APPROVED @ LISTING PRICE. TOP UNIT, Clean Condo in the Ranches, open floor plan, sliding glass doors off livi..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,350 |
| $ Sq.Foot: | $70 |
| Lot: | 0.01 acres |
|
|
"Absolutely no showings without an appointment! CAT 5 Network run throughout house...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,261 |
| $ Sq.Foot: | $76 |
| Lot: | 0.01 acres |
|
|
"Nice condo with hard to find wheel chair access, 42 1/2" hallways, 36" doorways, extra large bathroom to accom..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 998 |
| $ Sq.Foot: | $97 |
| Lot: | 0.24 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 804 |
| $ Sq.Foot: | $122 |
| Lot: | 0.10 acres |
|
|
"PRICE APPROVED AS OF 6-28-10 NEEDS TO CLOSE ON OR BEFORE 10-12-10 HURRY ON THIS ONE!! Home sold "As-Is" Subje..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,212 |
| $ Sq.Foot: | $81 |
| Lot: | 0.17 acres |
|
|
"NICE STARTER HOME WITH 3 BEDROOMS, 2 BATHS, NEWER APPLIANCES AND NEWER LAMINATE FLOORS. FRENCH DOORS, MASTER BEDROOM WIT..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,250 |
| $ Sq.Foot: | $79 |
| Lot: | 0.04 acres |
|
|
"Need Offer! 7-26-10 Short sale was approved, but buyer couldn't qualify for loan. Short sale subject to third-party appr..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 924 |
| $ Sq.Foot: | $107 |
| Lot: | 0.50 acres |
|
|
"Great Investment Opportunity. Great unobstructed views of lake and valley. Real value is in the location and half acre ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,210 |
| $ Sq.Foot: | $82 |
| Lot: | 0.03 acres |
|
|
"top floor,deck w/view&storage closet,vaulted ceilings, large pantry,large laundry room, new trane furnace,custom wal..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,180 |
| $ Sq.Foot: | $84 |
| Lot: | 0.01 acres |
|
|
"Short sale, New roof, 2 parking spaces, Playground area, lots of storage. Needs some TLC. NOT FHA approved, Bring us an ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,409 |
| $ Sq.Foot: | $70 |
| Lot: | 0.25 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $91 |
| Lot: | 0.02 acres |
|
|
"WE NEED AN OFFER! Short Sale with 1 bank! See agent remarks..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,250 |
| $ Sq.Foot: | $80 |
| Lot: | 0.03 acres |
|
|
"Great Middle Level Condo. Stainless Steel Appliances, Wood Laminate Floor, Knotty Alder Cupboards, Master Bath and Walk ..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 2,208 |
| $ Sq.Foot: | $45 |
| Lot: | 0.40 acres |
|
|
"THIS HOME IS NO LONGER AVAILABLE AND WILL BE REMOVED FROM THE MARKET SEPT. 1ST,2010. PLEASE DO NOT DISTURB THE OCCUPANTS..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 1,296 |
| $ Sq.Foot: | $77 |
| Lot: | 0.31 acres |
|
|
"buyer to verify all information...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,118 |
| $ Sq.Foot: | $94 |
| Lot: | 0.20 acres |
|
|
"UPGRADED FURNACE & CENTRAL AIR, MASTER BATH WITH JETTED TUB,LG.PANTRY OFF KITCHEN,BSMT STORAGE,FRUIT TREES,25 X 30'C..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 976 |
| $ Sq.Foot: | $108 |
| Lot: | 0.20 acres |
|
|
"Approved short sale at $105.000. Tons of potential. investors opportunity ,needs work! great starter home, nice lot. sq ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,659 |
| $ Sq.Foot: | $64 |
| Lot: | 0.06 acres |
|
|
"bank approved!!!! as of 4-16-10! "sold as is, buyer & buyers agent to verify all info. include as-is & sh..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,804 |
| $ Sq.Foot: | $59 |
| Lot: | 0.12 acres |
|
|
"Home sold AS-IS Subject to third party approval. Click on view agent remarks before calling or emailing...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 900 |
| $ Sq.Foot: | $119 |
| Lot: | 0.28 acres |
|
|
"Sale Failed! Get $10,000 from Provo City to buy this home!!! This is an adorable home! CAN CLOSE QUICKLY!!! (30-45 DAYS..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,220 |
| $ Sq.Foot: | $89 |
| Lot: | 0.03 acres |
|
|
"well kept mid level condo. walk to elementry school, clean quiet living. make an offer!..click for more"
|
|
|
Page 2 of 36
|
|
|
|