HINT: Click house icons above for more information. To crop the map search area click here.
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,456 |
| $ Sq.Foot: | $37 |
|
|
"SALE FAILED. APPROVED SHORT SALE FOR $54,000 BUT MUST CLOSE ON OR BEFORE JAN 14, 2010. Great mobile home! Gorgeous home!..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $47 |
| Lot: | 0.03 acres |
|
|
"Home sold As-Is Subject to third party approval. Click on view agent remarks before calling or emailing...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $50 |
| Lot: | 0.03 acres |
|
|
"Home sold "As Is" click view agent remarks for showing instructions before calling or emailing...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 850 |
| $ Sq.Foot: | $76 |
| Lot: | 0.01 acres |
|
|
"HOA covers utilities. Updated and remodeled. Fantastic condition...click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 702 |
| $ Sq.Foot: | $98 |
| Lot: | 0.26 acres |
|
|
"Short Sale subject to bank approval / just in early stages / Great starter home / new siding / kitchen flooring / water ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,070 |
| $ Sq.Foot: | $65 |
| Lot: | 0.01 acres |
|
|
"Only 2% down and NO MORTGAGE INSURANCE for this property on a qualified conventional loan. See this great opportunity to..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 965 |
| $ Sq.Foot: | $72 |
| Lot: | 0.01 acres |
|
|
"***MOST AFFORDABLE CONDO IN THE COMPLEX!***OWN FOR MUCH LESS THAN RENT***3RD FLOOR!***WONDERFUL INVESTMENT OR TO LIVE IN..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 980 |
| $ Sq.Foot: | $77 |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 980 |
| $ Sq.Foot: | $77 |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 980 |
| $ Sq.Foot: | $77 |
|
|
"Nice townhome in American Fork. This is an investment property with a lease in place. Rent is 675 per month...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 870 |
| $ Sq.Foot: | $91 |
| Lot: | 0.20 acres |
|
|
"Cute home with a great yard and garage. Lots of potential. Quite neighborhood. Home needs remodling and has been gutt..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,062 |
| $ Sq.Foot: | $75 |
| Lot: | 0.01 acres |
|
|
"SHORT SALE. SUBJECT TO 3RD PARTY APPROVAL. Vacant, HUD Key. Bank approved price $72,0000..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,221 |
| $ Sq.Foot: | $65 |
| Lot: | 0.01 acres |
|
|
"BEAUTIFUL COMMUNITY, CLUBHOUSE.SWIMMING POOL,GOLFCOURSE WITHIN WALKING DISTANCE NICE CONDO FOR THE PRICE. SELLER RESERV..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,760 |
| $ Sq.Foot: | $45 |
| Lot: | 0.32 acres |
|
|
"**May qualify for 203k FHA program**PRICE PREVIOUSLY APPROVED** HOME SOLD "AS IS." SHOWING INSTRUCTIONS: Click..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 820 |
| $ Sq.Foot: | $104 |
| Lot: | 0.02 acres |
|
|
"Short Sale !! Middle Unit, great condition. Very clean, hardwood floors, close to schools and parks. ready to move in. ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 830 |
| $ Sq.Foot: | $107 |
| Lot: | 0.02 acres |
|
|
"New furnace & new water heater. Refrigerator included great for BYU or UVU students or Investor HOA. Includes cable ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 900 |
| $ Sq.Foot: | $99 |
| Lot: | 0.33 acres |
|
|
"First time home buyer!!! Hurry come take a look and bring an offer. Home needs some TLC. Lot is huge!!! Subject to bank ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,100 |
| $ Sq.Foot: | $81 |
| Lot: | 0.01 acres |
|
|
"HOA includes all utilitities including cable, laundrymat, pool, walking path access and ground maintence. Quiet area,lo..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,029 |
| $ Sq.Foot: | $86 |
| Lot: | 0.10 acres |
|
|
"Home on corner lot with great access to everything. Make us an offer!!!..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,261 |
| $ Sq.Foot: | $71 |
| Lot: | 0.03 acres |
|
|
"Short Sale!! Great Condo at super Price! Surround Sound, Water Softener, Oil Rubbed Bronze Fixtures, 2 tone Paint, 2 Cei..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,266 |
| $ Sq.Foot: | $71 |
| Lot: | 0.03 acres |
|
|
"SHORT SALE*SUBJECT TO BANK APPROVAL*TOP UNIT*VAULTED CEILINGS*CLUB HOUSE WITH SWIMMING POOL*GREAT PLAY GROUND*BUYER/BROK..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,716 |
| $ Sq.Foot: | $52 |
| Lot: | 0.20 acres |
|
|
"Short Sale subject to 3rd party approval. Excellent investment! This home has a lot to offer w/ spacious kitchen & o..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 440 |
| $ Sq.Foot: | $216 |
| Lot: | 0.25 acres |
|
|
"Nice lot with a small home in American Fork. Call to schedule an appointment...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,190 |
| $ Sq.Foot: | $80 |
| Lot: | 0.01 acres |
|
|
"Great price for a three bedroom condo. Jetted Tub, tile, updated throughout. See agent remarks for Short Sale Updates...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,261 |
| $ Sq.Foot: | $75 |
| Lot: | 0.03 acres |
|
|
"Bank Approved Short Sale! Great floor level condo with a patio that looks out to the playground. Features include a jett..click for more"
|
|
|
Page 1 of 38
|
|
|
|